Roster

New York Mets Active Roster
Number Pitchers Bats/Throws Height Weight Birthday
64 Elmer Dessens R-R 5’11″ 200 Jan 13, 1971
43 R.A. Dickey R-R 6’2″ 215 Oct 29, 1974
25 Pedro Feliciano L-L 5’10″ 190 Aug 25, 1976
18 Ryota Igarashi R-R 5’11″ 200 May 28, 1979
32 Jenrry Mejia R-R 6’0″ 160 Oct 11, 1989
49 Jon Niese L-L 6’4″ 215 Oct 27, 1986
38 Fernando Nieve R-R 6’0″ 215 Jul 15, 1982
34 Mike Pelfrey R-R 6’7″ 230 Jan 14, 1984
75 Francisco Rodriguez R-R 6’0″ 195 Jan 7, 1982
57 Johan Santana L-L 6’0″ 210 Mar 13, 1979
47 Hisanori Takahashi L-L 5’10″ 170 Apr 2, 1975
22 Raul Valdes L-L 5’11″ 190 Nov 27, 1977
Number Catchers Bats/Throws Height Weight Birthday
21 Rod Barajas R-R 6’1″ 245 Sep 5, 1975
4 Henry Blanco R-R 5’11″ 220 Aug 29, 1971
Number Infielders Bats/Throws Height Weight Birthday
13 Alex Cora L-R 6’0″ 200 Oct 18, 1975
29 Ike Davis L-L 6’4″ 215 Mar 22, 1987
7 Jose Reyes S-R 6’1″ 200 Jun 11, 1983
17 Fernando Tatis R-R 5’11″ 185 Jan 1, 1975
11 Ruben Tejada R-R 5’11″ 160 Oct 27, 1989
5 David Wright R-R 6’0″ 210 Dec 20, 1982
Number Outfielders Bats/Throws Height Weight Birthday
44 Jason Bay R-R 6’2″ 205 Sep 20, 1978
23 Chris Carter L-L 6’0″ 230 Sep 16, 1982
27 Jesus Feliciano L-L 5’10″ 190 Jun 6, 1979
12 Jeff Francoeur R-R 6’5″ 220 Jan 8, 1984
16 Angel Pagan S-R 6’2″ 195 Jul 2, 1981